|
Biology Lab
The Biology Lab comprises of the following apparatus;
| Sr.No. | Name | Quantity |
| 1 | Xylem | 2Lb |
| 2 | Iodine Solution | 1Lb |
| 3 | Sudan III Solution | 1Lb |
| 4 | Eosin Solution | 2Lb |
| 5 | Safranine Solution | 1Lb |
| 6 | Cuso4 Solution | 1Lb |
| 7 | Benedict Solution | 2Lb |
| 8 | Hydrogen Peroxide | 2Lb |
| 9 | Formaldehydes | 4Lb |
| 10 | Glucose | 2Lb |
| 11 | Starch | 1Lb |
| 12 | Diastase | 25g |
| 13 | Dichlorophenol | 1% |
| 14 | Glycerin | 500Ml |
| 15 | Culet fish | 1 |
| 16 | Tape worm | 1 |
| 17 | Earth worm | 1 |
| 18 | Star fish | 1 |
| 19 | Crab | 1 |
| 20 | Jelly fish | 1 |
| 21 | Sea Anemone | 1 |
| 22 | Cockroach | 1 |
| 23 | Lizard | 1 |
| 24 | Spider | 1 |
| 25 | Sea Urchin | 1 |
| 26 | Oscars | 1 |
| 27 | Electric ray fish | 1 |
| 28 | Sea Cucumber | 1 |
| 29 | Dog Fish (Scoliodon) | 2 |
| 30 | Neries | 1 |
| 31 | Leach | 1 |
| 32 | Frog | 1 |
| 33 | Sea horse | 1 |
| 34 | Selegeniala | 1 |
| 35 | Microscope | 2 |
| 36 | Plain Slides | 1.5 Set |
| 37 | Cover Slips | 1 Set |
| 38 | Meiosis | 1 Set |
| 39 | Rizopus Sporangia | 1 |
| 40 | Obelia | 1 |
| 41 | Amoeba | 1 |
| 42 | Chlamydomonas | 1 |
| 43 | Paramecium | 1 |
| 44 | Spirogyra | 1 |
| 45 | Caucus Bacteria | 1 |
| 46 | Bacillus Bacteria | 1 |
| 47 | Spirillum Bacteria | 1 |
| 48 | Monocot Stem,root,leaf | 1+1+1=3 |
MODELS |
| 49 | Human brain | 1 |
| 50 | Human eye | 1 |
| 51 | Human Ear | 1 |
| 52 | Dicot Leaf | 1 |
| 53 | Monocot Stem | 1 |
| 54 | Dicot Stem | 1 |
| 55 | Frog Digestive System | 1 |
| 56 | Frog Heart | 1 |
| 57 | Human Digestive System | 1 |
| 58 | Dicot Flower | 1 |
CHARTS |
| 59 | Cell and Tissue | 2 |
| 60 | Human Excretory System | 1 |
| 61 | Blood Types Human | 1 |
| 62 | Sense in Human Beings | 1 |
| 63 | Human Nervous System | 1 |
| 64 | Human Respiratory System | 2 |
| 65 | Human Circulatory System | 2 |
| 66 | Human Skeletal System | 1 |
| 67 | Human Kidney 1 |
| 68 | Mechanism of Correlation 1 |
| 69 | Life History of Frog | 1 |
| 70 | Blood Vascular System of Frog 1 |
| 71 | Frog Anatomy 1 |
| 72 | Human Heart & its working | 1 |
| 73 | Food and Nutrition 1 |
| 74 | Structure of flower and pollination | 1 |
| 75 | Maize Gram Germination (Hypogeal) 1 |
| 76 | Bean Seed Germination(Epigeal) | 1 |
| 77 | Water Cycle | 1 |
| 78 | Carbon Dioxide Cycle | 1 |
| 79 | Human Digestive System | 1 |
Physics Lab
The Physics Lab comprises of the following apparatus;
| Sr.No | Name | Quantity |
| 1 | Grave Stand Apparatus | 10 |
| 2 | Niddles Stands | 21 |
| 3 | Lense Stands | 13 |
| 4 | Glass Slabs | 4 |
| 5 | Prism | 3 |
| 6 | Concave Mirror | 3 |
| 7 | Convex Lense | 2 |
| 8 | Drawing Board | 29 |
| 9 | In lined plain apparatus | 5 |
| 10 | Helical spring balance Apparatus | 12 |
| 11 | Wedge | 21 |
| 12 | Meter Rod 100cm | 22 |
| 13 | Meter Rod 50cm | 52 |
| 14 | Resistance Box | 2 |
| 15 | Keys | 7 |
| 16 | Digital Stop Watch | 3 |
| 17 | Ammeter | 2 |
| 18 | Galvanometer | 2 |
| 19 | Voltmeter | 2 |
| 20 | Resistance Wire | 2 |
| 21 | Weight Box+Wooden Weight Box | 8+2=10 |
| 22 | Screw Gauge | 3 |
| 23 | Venire Calipers | 10 |
| 24 | Venire Calipers Cylinder | 1 Set |
| 25 | Compass Niddle | 5 |
| 26 | Tunings Forks | 10 |
| 27 | Resonance Apparatus | 3 |
| 28 | Angle Iron 200cm+Bob | 5+5=10 |
| 29 | Pendulum Bobs | 15 |
| 30 | Magnet Bar | 10 |
| 31 | Calorimeter | 5 |
| 32 | Wooden Block | 11 |
| 33 | Battery Cell Holders | 4 |
| 34 | Spring Balance | 30 |
| 35 | In lined plain Roller | 11 |
| 36 | Iron Stand | 22 |
| 37 | Hypo meter | 3 |
| 38 | Pan for holding weight | 3 |
| 39 | Clippers | 6 |
Chemistry Lab
The Chemistry Lab comprises of the following apparatus;
| Sr.No | Name | Quality |
| 1 | Beaker 1000ml | 10 |
| 2 | Breaker 500ml | 2 |
| 3 | Breaker 250ml | 5 |
| 4 | Breaker 100ml | 9 |
| 5 | Measuring Flask 100ml | 30 |
| 6 | Titration Flask 250ml | 30 |
| 7 | Grouch Flask 250ml | 11 |
| 8 | Round Bottom Flask 250ml | 7 |
| 9 | Flat Bottom Flask 250ml | 6 |
| 10 | Measuring Flask 1000ml | 1 |
| 11 | Funnel 400mc³ | 11 |
| 12 | Funnel 64 mc³ | 20 |
| 13 | Sprit Lamp | 10 |
| 14 | S.jar | 5 |
| 15 | Thistle Funnel | 39 |
| 16 | Thermometer 110c? | 28 |
| 17 | Stuer | 30 |
| 18 | Pipit 10ml | 26 |
| 19 | Pipit 5ml | 12 |
| 20 | Crucible 30ml | 12 |
| 21 | Graduated Cylinder 500ml | 10 |
| 22 | Graduated Cylinder 250ml | 9 |
| 23 | Graduated Cylinder 100ml | 21 |
| 24 | Gas Jar | 14 |
| 25 | Test Tube | 140 |
| 26 | Test Tube Wooden Stands | 25 |
| 27 | Test Tube Holders | 28 |
| 28 | Cark Borer | 2 |
| 29 | Files Triangular | 2 |
| 30 | Droppee | 6 |
| 31 | Tripod Stand | 30 |
| 32 | Tungs | 29 |
| 33 | Trough | 12 |
| 34 | Beehive Shelves | 12 |
| 35 | Burrito 50ml | 24 |
| 36 | Glass Tubing | 6kg |
| 37 | Fusion Tubes | 6pkts |
| 38 | Capillaries | 1kg |
| 39 | Physical Balance | 1 |
| 40 | Write Gaze | 21 |
| 41 | Gas Jar Cover | 45 |
| 42 | Gas Jar Cover With Hole | 20 |
| 43 | Watch Glass | 25 |
| 44 | Cark | 10 |
| 45 | Litmus Paper Blue | 16pkts |
| 46 | Litmus Paper Red | 23pkts |
| 47 | Turmeric Paper | 2pkts |
| 48 | China Disk64 mc³ | 10 |
| 49 | Motor | 1 |
| 50 | Electrodes carbon | 2 |
| 51 | Magnesium Carbon | 2pkts |
| 52 | Hcl | 1Liter |
| 53 | NH³ | 2Liter |
| 54 | Carbon Tetrachloride | 2Liter |
| 55 | Sulpheuric Acid | 4Liter |
| 56 | Carbon Disulphide | ½ Liter |
| 57 | Tar pine oil | 1Liter |
| 58 | Acetic Acid | 1Liter |
| 59 | Nitric Acid | 1Liter |
| 60 | Ammonium Hydroxide | 1/2Lb |
| 61 | Calcium Hydroxide | 2Lb |
| 62 | Sod. Chloride | 2Lb |
| 63 | Sod .Sulphate | 2Lb |
| 64 | Sod Carbonate | 2Lb |
| 65 | Sod Bicarbonate | 2Lb |
| 66 | Sod Hydroxide | 1kg |
| 67 | KOH | 1/2kg |
| 68 | Potassium lodied | 800g |
| 69 | K2Cr207 | 900g |
| 70 | K2SO4 | 400g |
| 71 | Sulpher | 400g |
| 72 | Oxalic Acid | 2kg |
| 73 | CUSO4.5 H20 | 2kg |
| 74 | Ferric Chloride | 1kg |
| 75 | Fees | 1kg |
| 76 | FeS04 | 1kg |
| 77 | Aluminum Nitrate | 1kg |
| 78 | Sod. Accetate | 1kg |
| 79 | Kmno4 | 1kg |
| 80 | Kcl | 1Lab |
| 81 | CAE | 1kg |
| 82 | CaCo³ | 1Lb |
| 83 | Naphthalene | 200g |
| 84 | Mano2 | 450g |
| 85 | Boric Acid | 500g |
| 86 | Lead Acerate | 2Lb |
| 87 | Lead Nitrate | 2Lb |
| 88 | Zinc | 1Lb |
| 89 | Zing | 1Lb |
| 90 | Cuppers Turning | 2Lb |
| 91 | Aluminum Turning | 1Lb |
| 92 | Silver Nitrate | 25g |
| 93 | Nickel Sulphate | 1Lb |
| 94 | Whorf Bottle | 4 |
| 95 | Burners | 23 |
| 96 | Titration Stand Wooden | 12 |
|